Companies › Georgia Power
Georgia Power
Data center projects in our tracker that name Georgia Power as the utility or power supplier. The name is matched to the field exactly as our sources report it; see each project for details.
Projects5
States1
Known capacitynot reported
Blocked / withdrawn0
Projects
| Project | Location | Status | Role | Latest |
|---|---|---|---|---|
| Project Camellia Listed as: Georgia Power | Effingham County, GA | approved | Utility | 2026-09-02 Residents sued in Superior Court to void Ordinance 2026-352 (data centers allowed on industrial land), alleging no required hearings |
| AWS Georgia (Butts/Douglas) campuses Listed as: Georgia Power | Butts / Douglas County, GA | under construction | Utility | 2026-09 Butts County 'Project Lighthouse'/River Park site under active construction; water upgrades advancing |
| QTS Fayetteville campus (incl. Microsoft Fairwater Atlanta) Listed as: Georgia Power | Fayette County, GA | under construction | Utility | 2026-05-11 Four buildings operating, five under construction; water-use controversy over unmetered construction water |
| Meta Stanton Springs Data Center Listed as: Georgia Power / Walton EMC | Newton County, GA | operating | Utility | 2020 Operating campus |
| Google Douglas County campus Listed as: Georgia Power | Douglas County, GA | operating | Utility | 2003 Operating campus |
States
Sources: CBS News · WTOC · Amazon · Nearbydatacenters · The Citizen · Fayette County Ga · Meta · Google
See an error, or a project we link to the wrong company? Request a correction.