Data center fight stats
The numbers behind everything we track, as of 2026-10-16. They update when the data does.
Projects164
States with projects35
Blocked / withdrawn / delayed36
Moratoriums & limits27
Upcoming hearings61
Unconfirmed signals130
Projects by status
Top states by tracked projects
Where projects were stopped or stalled
Blocked, withdrawn or delayed projects by state. See the list.
Reported capacity (MW)
Only 30 of 164 projects have a reported capacity; the rest are left out, so these are minimums.
Largest reported projects
- La Osa Energy Center (AZ): 3,000 MW, blocked [source]
- AWS New Carlisle campus (IN): 2,400 MW, under construction [source]
- IREN Sweetwater hub (TX): 2,000 MW, under construction [source]
- Aligned Project Phoenix (Shippingport) (PA): 2,000 MW, under construction [source]
- Fluidstack/Anthropic Cameron County campus (TX): 1,500 MW, under construction [source]
- Stargate Shackelford County (Vantage Frontier) (TX): 1,400 MW, under construction [source]
- Stargate Abilene (Crusoe/Oracle/OpenAI) (TX): 1,200 MW, operating [source]
- Stargate Milam County (SB Energy) (TX): 1,200 MW, under construction [source]
- STACK Stafford Technology Campus (VA): 1,100 MW, under construction [source]
- Colleton ACE Basin data center (~850 acres) (SC): 1,000 MW, withdrawn [source]
Most-tracked developers
Utilities serving the most tracked projects
Moratoriums and local limits (27)
By state
| State | Projects | Stopped/stalled | Moratoriums | Upcoming hearings | Signals |
|---|---|---|---|---|---|
| Texas | 21 | 2 | 2 | 2 | 11 |
| Virginia | 19 | 5 | 1 | 1 | 14 |
| Georgia | 9 | 3 | 2 | 3 | 11 |
| Indiana | 8 | 3 | 0 | 2 | 1 |
| Missouri | 8 | 2 | 0 | 0 | 2 |
| Ohio | 8 | 1 | 0 | 6 | 12 |
| Arizona | 7 | 2 | 1 | 2 | 9 |
| South Carolina | 7 | 3 | 5 | 0 | 0 |
| Wisconsin | 7 | 3 | 0 | 2 | 1 |
| North Carolina | 5 | 2 | 3 | 2 | 4 |
| Oklahoma | 5 | 1 | 0 | 1 | 0 |
| Pennsylvania | 5 | 2 | 0 | 8 | 7 |
| Alabama | 4 | 0 | 0 | 0 | 1 |
| Iowa | 4 | 0 | 1 | 0 | 5 |
| Minnesota | 4 | 1 | 1 | 2 | 1 |
| Nevada | 4 | 0 | 0 | 3 | 5 |
| Tennessee | 4 | 0 | 0 | 1 | 1 |
| Utah | 4 | 0 | 0 | 0 | 4 |
| Kentucky | 3 | 2 | 3 | 0 | 1 |
| Louisiana | 3 | 0 | 0 | 1 | 1 |
| Michigan | 3 | 2 | 1 | 4 | 2 |
| Mississippi | 3 | 0 | 0 | 0 | 1 |
| Oregon | 3 | 0 | 0 | 3 | 4 |
| Maryland | 2 | 0 | 2 | 0 | 0 |
| Nebraska | 2 | 0 | 0 | 0 | 1 |
| New Mexico | 2 | 0 | 1 | 0 | 1 |
| Wyoming | 2 | 0 | 0 | 0 | 1 |
| Arkansas | 1 | 0 | 0 | 0 | 4 |
| California | 1 | 1 | 1 | 0 | 1 |
| Florida | 1 | 0 | 1 | 3 | 1 |
| Idaho | 1 | 0 | 0 | 0 | 1 |
| Illinois | 1 | 0 | 0 | 5 | 5 |
| Kansas | 1 | 1 | 1 | 1 | 1 |
| North Dakota | 1 | 0 | 0 | 0 | 0 |
| Washington | 1 | 0 | 0 | 0 | 6 |
| Colorado | 0 | 0 | 0 | 2 | 2 |
| Delaware | 0 | 0 | 0 | 0 | 1 |
| Maine | 0 | 0 | 0 | 3 | 2 |
| Montana | 0 | 0 | 0 | 1 | 0 |
| New Hampshire | 0 | 0 | 0 | 0 | 1 |
| New Jersey | 0 | 0 | 0 | 0 | 1 |
| New York | 0 | 0 | 1 | 0 | 1 |
| South Dakota | 0 | 0 | 0 | 3 | 1 |
| West Virginia | 0 | 0 | 0 | 0 | 1 |
Cite this
Data as of 2026-10-16. Licensed CC BY 4.0: credit Data Center Fights (datacenterfights.com).
Data Center Fights. "Data center fight stats." datacenterfights.com. Data as of 2026-10-16. Licensed CC BY 4.0.
Also see the Q4 2026 State of the Fight report.