Companies › Tennessee Valley Authority (TVA)
Tennessee Valley Authority (TVA)
Data center projects in our tracker that name Tennessee Valley Authority (TVA) as the utility or power supplier. The name is matched to the field exactly as our sources report it; see each project for details.
Projects6
States2
Known capacity300 MW
Blocked / withdrawn0
Projects
| Project | Location | Status | Role | Latest |
|---|---|---|---|---|
| xAI Colossus 2 (Tulane Rd, Memphis) Listed as: MLGW / TVA + Southaven onsite gas | Shelby County, TN | under construction | Utility | 2026-03-10 MDEQ issued permit for 41 turbines (1.2 GW) at Southaven power plant serving Colossus 2; SELC appealed |
| xAI Colossus 1 (Memphis) Listed as: MLGW / TVA + onsite gas turbines | Shelby County, TN | operating | Utility | 2026-01-15 EPA rule (Jan 2026) said even temporary turbines need permits; groups challenging the July 2025 Shelby County permit for 15 turbines |
| Meta Gallatin Data Center Listed as: TVA | Sumner County, TN | operating | Utility | 2023 Operating campus |
| Meta Huntsville Data Center Listed as: TVA / Huntsville Utilities | Madison County, AL | operating | Utility | 2021-03 Operating campus |
| Google Clarksville campus Listed as: TVA / CDE Lightband | Montgomery County, TN | operating | Utility | 2020 Operating |
| Google Jackson County (Bridgeport) campus Listed as: TVA / North Alabama EC | Jackson County, AL | operating | Utility | 2019 Operating at former TVA Widows Creek site |
Sources: E&E News · SELC · Commercial Appeal · Meta · Google
See an error, or a project we link to the wrong company? Request a correction.