Companies
The developers, operators and utilities behind the projects we track. We only group names when we're sure it's the same company. Joint ventures show up under each partner.
Developers and operators
| Company | Role | Projects | States |
|---|---|---|---|
| Meta | Developer | 30 | AL, AZ, GA, IA, ID, IL, IN, LA, MI, MN, MO, NC, NE, NM, OH, OK, OR, SC, TN, TX, UT, VA, WI, WY |
| Developer | 24 | AL, AR, GA, IA, IN, MN, MO, NC, NE, NV, OK, OR, SC, TN, TX, VA, WY | |
| Amazon Web Services (AWS) | Developer | 16 | GA, IN, LA, MO, MS, NC, OH, OR, PA, VA |
| Microsoft | Developer | 7 | AZ, IN, TX, WA, WI |
| Tract | Developer | 5 | MN, NV, UT, VA |
| OpenAI | Developer | 4 | GA, MI, TX, WI |
| QTS Data Centers | Developer | 4 | GA, IA, VA, WI |
| Aligned Data Centers | Developer | 3 | MD, OH, PA |
| Oracle | Developer | 3 | MI, TX, WI |
| Vantage Data Centers | Developer | 3 | AZ, TX, WI |
| xAI | Developer | 3 | MS, TN |
| Anthropic | Developer | 2 | LA, TX |
| Beale Infrastructure | Developer | 2 | AZ, KS |
| Calpine | Developer, utility | 2 | TX |
| CoreWeave | Developer | 2 | PA, TX |
| Crusoe | Developer | 2 | TX, WY |
| EdgeCore | Developer | 2 | NV, VA |
| Fluidstack | Developer | 2 | LA, TX |
| Rowan Digital Infrastructure | Developer | 2 | MD, TX |
| SB Energy | Developer | 2 | OH, TX |
| SoftBank | Developer | 2 | OH |
| STACK Infrastructure | Developer | 2 | LA, VA |
| Applied Digital | Developer | 1 | ND |
| Atlas Development | Developer | 1 | GA |
| Atticus Power | Developer | 1 | TX |
| Balloonist LLC | Developer | 1 | WI |
| Black Mountain Power | Developer | 1 | TX |
| Blackstone | Developer | 1 | GA |
| Blue Owl | Developer | 1 | TX |
| Catellus | Developer | 1 | MD |
| Cloverleaf Infrastructure | Developer | 1 | OK |
| Cologix | Developer | 1 | OH |
| Compass Datacenters | Developer | 1 | VA |
| Core Scientific | Developer | 1 | TX |
| CRG | Developer | 1 | MO |
| CyrusOne | Developer | 1 | TX |
| Data One | Developer | 1 | IN |
| Deep Meadow Ventures | Developer | 1 | IN |
| DeSoto County Industrial Park Group (DCIP) | Developer | 1 | FL |
| DigiCo Infrastructure REIT | Developer | 1 | CA |
| Digital Realty | Developer | 1 | VA |
| Diode Ventures | Developer | 1 | MO |
| Eagle Rock Partners | Developer | 1 | SC |
| Equinix | Developer | 1 | VA |
| Fermi America | Developer | 1 | TX |
| Galaxy Digital | Developer | 1 | TX |
| HMC StratCap | Developer | 1 | CA |
| Hut 8 | Developer | 1 | LA |
| IREN | Developer | 1 | TX |
| Joule Capital Partners | Developer | 1 | UT |
| Logix Realty | Developer | 1 | IN |
| Natelli Investments | Developer | 1 | NC |
| NorthMark Strategies | Developer | 1 | SC |
| Novva | Developer | 1 | UT |
| Panattoni | Developer | 1 | KY |
| Priority Power Management | Developer | 1 | TX |
| Prologis | Developer | 1 | GA |
| Provident (Villa Ridge, MO developer) | Developer | 1 | MO |
| Provident Realty Advisors | Developer | 1 | PA |
| Quantum Loophole | Developer | 1 | MD |
| RCM Hill LLC | Developer | 1 | TX |
| Related Digital | Developer | 1 | MI |
| Sailfish | Developer | 1 | TX |
| SDC Capital Partners | Developer | 1 | VA |
| Stanley Martin | Developer | 1 | VA |
| Switch | Developer | 1 | NV |
| Talen Energy | Developer | 1 | PA |
| Tallgrass | Developer | 1 | WY |
| TigerDC | Developer | 1 | SC |
| Tradeport Hanover Land, LLC | Developer | 1 | VA |
| Valara Holdings | Developer | 1 | SC |
| Vermaland | Developer | 1 | AZ |
| Western Hospitality Partners | Developer | 1 | KY |
| White Rose Partners | Developer | 1 | OK |
Utilities and power suppliers
18 projects have no publicly named developer and aren't listed here.